第50回パールレース成績 2009.07.27  

Division: IRC
Time of Start: 2009/07/24 12:25:00 Course Length: 180 nm

Class Sail No. Yacht Name ET CT Pen. Class Total
A JPN 6301 Nofuzo 1|00:13:01 1|03:04:28   1 1
A JPN 6290 Gaia 1|01:24:50 1|03:05:28   2 2
B JPN 6275 Oreos 1|01:38:30 1|03:10:49   1 3
A JPN 4004 Paraphrenian 1|01:27:20 1|03:12:43   3 4
B JPN 4252 Crescent II 1|01:42:43 1|03:18:22   2 5
B JPN 5824 Hornet 1|02:14:02 1|03:23:17   3 6
B JPN 4014 Alpha 1|03:26:04 1|03:31:00   4 7
A JPN 5445 Mayu VI 1|01:34:43 1|03:35:58   4 8
A JPN 6219 Hinatamaru 1|01:42:34 1|03:39:48   5 9
C JPN 164 Sagami IV 1|03:57:41 1|03:40:54   1 10
A JPN 1122 1122 Trekkee 0|23:57:12 1|03:42:50   6 11
B JPN 5933 Dancing Beans III 1|03:23:40 1|03:49:58   5 12
A JPN 5870 Kaito 1|02:06:24 1|03:51:21   7 13
A JPN 6288 Adonis 0|23:56:07 1|04:03:08   8 14
A JPN 6342 Esprit 1|00:01:06 1|04:32:02   9 15
C JPN 381 Hachijo VI 1|06:10:11 1|04:37:52   2 16
C JPN 2321 Mistral 1|05:49:51 1|04:40:03   3 17
B JPN 6379 Joker II 1|03:25:45 1|04:41:27   6 18
B JPN 6318 Saiki 1|03:44:15 1|04:44:10   7 19
B JPN 6377 Shallon V 1|04:19:58 1|04:45:28   8 20
C JPN 6185 Morning Star 1|06:13:28 1|04:50:03   4 21
B JPN 2677 Great People 1|04:39:10 1|04:52:45 救済 9 22
A JPN 4202 Esmeralda 1|00:21:12 1|04:57:22   10 23
C JPN 4825 BeBe III 1|07:41:08 1|05:05:14   5 24
A JPN 5585 Maupiti 1|01:41:31 1|05:06:32   11 25
B JPN 5157 Chestnut VI 1|05:13:45 1|05:17:15   10 26
B JPN 1403 Volans 6 1|04:29:31 1|05:17:23   11 27
C JPN 1190 Helios 1|09:32:41 1|05:21:06   6 28
C JPN 6060 CooCoo Smile 1|07:35:35 1|05:32:22   7 29
C JPN 6299 Kagetora 1|08:03:06 1|06:00:01   8 30
C JPN 4932 Lutris 1|06:20:27 1|06:05:53   9 31
B JPN 6416 Saemy V 1|05:17:03 1|06:44:54   12 32
A JPN 5575 Monday Night 1|05:54:09 1|08:57:09   12 33
C JPN 6211 Apple V       DNF DNF

Division: ORC
Time of Start: 2009/07/24 12:25:00 Course Length: 180 nm

Sail No. Yacht Name ET CT Pen. Pos.
JPN 6095 Laetitia Deux 1|02:00:59 1|04:01:39   1
JPN 4469 Mio II 1|06:39:31 1|04:26:20   2
JPN 2112 Fuji 7 1|01:07:24 1|04:31:39   3
JPN 6011 Ariadne 1|03:31:06 1|05:09:11   4
JPN 5733 Senpo IV 1|02:09:04 1|05:54:23   5
JPN 6089 Miroku II 1|03:38:32 1|06:17:55   6
JPN 3755 Cocorin 0|23:33:05 1|06:20:37   7

Division: Double Hand
Time of Start: 2009/07/24 12:00:00 Course Length: 180 nm

Sail No. Yacht Name ET CT Pen. Pos.
JPN 3525 Fair Wind 1|02:51:39 1|03:32:58   1
JPN 6199 Aloha Magic 1|04:23:01 1|05:12:04   2
JPN 6075 Salaku 1|04:11:10 1|05:30:51   3
JPN 2477 Asadori 1|02:17:30 1|06:32:10   4
JPN 3468 Wakamizu 1|09:26:16 1|06:32:12   5
JPN 4000 Southern Cross 1|05:00:43 1|07:13:45   6