2005 JAPAN CUP 2005年09月25日 

Class  : Total of A, B
Scoring System  : Low Point System      Race  1: #1 Inshore (x 1.0)
                                        Race  2: #2 Inshore (x 1.0)
                                        Race  3: #3 Inshore (x 1.0)
                                        Race  4: #4 Inshore (x 1.0)
Race  5: #5 Offshore (x 1.0)
                                        Race  6: #6 Offshore (x 1.0)
                                        Race  7: #7 Inshore (x 1.0)
                                        Race  8: #8 Inshore (x 1.0)
 
---------------------------------Race 1------Race 2------Race 3------Race 4---
Sail No.    Yacht Name      | Pos    Pt | Pos    Pt | Pos    Pt | Pos    Pt |
------------------------------------------------------------------------------
JPN 5095 SLED                  2  2.000    4  4.000    2  2.000    3  3.000
JPN 4500 KARASU                1  1.000    2  2.000    4  4.000    1  1.000
JPN 6159 CEREZO                3  3.000    3  3.000    3  3.000    6  6.000
JPN 5050 SEA HAWK XI           4  4.000    7  7.000    1  1.000    8  8.000
JPN 2814 KOUFU                 7  7.000    6  6.000    6  6.000    5  5.000
JPN 5505 AOBA EXPRESS          5  5.000    1  1.000    5  5.000    2  2.000
JPN 5910 KINE KINE 11          8  8.000    8  8.000    9  9.000    9  9.000
JPN 6222 EAGLE                12 12.000    9  9.000   13 13.000   15 15.000
JPN 4004 PARAPHRENIAN          6  6.000    5  5.000    7  7.000    4  4.000
JPN 5503 GUST                 11 11.000  DNS 23.000   11 11.000   11 11.000
JPN 5870 KAITO                14 14.000   11 11.000   16 16.000   18 18.000
JPN 6196 ADONIS               10 10.000   10 10.000   10 10.000   10 10.000
JPN 5873 DOTTORESSA            9  9.000  DNS 23.000    8  8.000    7  7.000
JPN 5363 JUST EIGHT           18 18.000   19 19.000   15 15.000   13 13.000
JPN 5824 HORNET               13 13.000   13 13.000   17 17.000   16 16.000
JPN 2477 ASADORI              16 16.000   14 14.000   14 14.000   14 14.000
JPN 3002 SYLPHIDES            15 15.000   15 15.000   19 19.000   12 12.000
JPN 5865 SWEET ALOHA          17 17.000   12 12.000   12 12.000  DNF 23.000
JPN 6241 SUPER CHACHAMARU     21 21.000   18 18.000   21 21.000   19 19.000
JPN 6155 FLAWLESS             20 20.000   16 16.000   20 20.000   17 17.000
JPN 6019 SEED V               19 19.000   17 17.000   22 22.000   21 21.000
JPN 5650 KoNIG                22 22.000   20 20.000   18 18.000   20 20.000
------------------------------------------------------------------------------
 
---------------------------------Race 5------Race 6------Race 7------Race 8--
Sail No.    Yacht Name      | Pos    Pt | Pos    Pt | Pos    Pt | Pos    Pt
-----------------------------------------------------------------------------
JPN 5095 SLED                  3  3.000    4  4.000 ____ 23.000    2  2.000
JPN 4500 KARASU                8  8.000    6  6.000 ____ 23.000    4  4.000
JPN 6159 CEREZO                7  7.000    5  5.000 ____ 23.000    3  3.000
JPN 5050 SEA HAWK XI           6  6.000    8  8.000 ____ 23.000    1  1.000
JPN 2814 KOUFU                 2  2.000    3  3.000 ____ 23.000    6  6.000
JPN 5505 AOBA EXPRESS         12 12.000    9  9.000 ____ 23.000    5  5.000
JPN 5910 KINE KINE 11          4  4.000    1  1.000 ____ 23.000    8  8.000
JPN 6222 EAGLE                 1  1.000    2  2.000 ____ 23.000   15 15.000
JPN 4004 PARAPHRENIAN         21 21.000   21 21.000 ____ 23.000    7  7.000
JPN 5503 GUST                  9  9.000    7  7.000 ____ 23.000    9  9.000
JPN 5870 KAITO                 5  5.000   10 10.000 ____ 23.000   14 14.000
JPN 6196 ADONIS               18 18.000   19 19.000 ____ 23.000   12 12.000
JPN 5873 DOTTORESSA           11 11.000   20 20.000 ____ 23.000   13 13.000
JPN 5363 JUST EIGHT           10 10.000   15 15.000 ____ 23.000   11 11.000
JPN 5824 HORNET               15 15.000   11 11.000 ____ 23.000   19 19.000
JPN 2477 ASADORI              14 14.000   12 12.000 ____ 23.000  DNF 23.000
JPN 3002 SYLPHIDES            17 17.000   16 16.000 ____ 23.000   17 17.000
JPN 5865 SWEET ALOHA         DNS 23.000  DNS 23.000 ____ 23.000   10 10.000
JPN 6241 SUPER CHACHAMARU     13 13.000   14 14.000 ____ 23.000   18 18.000
JPN 6155 FLAWLESS             16 16.000   17 17.000 ____ 23.000  DNF 23.000
JPN 6019 SEED V               19 19.000   18 18.000 ____ 23.000   16 16.000
JPN 5650 KoNIG                20 20.000   13 13.000 ____ 23.000  DNC 23.000
-----------------------------------------------------------------------------
 
---------------------------------Total---
Sail No.    Yacht Name      |  Pt    Pos
-----------------------------------------
JPN 5095 SLED                 43.000   1
JPN 4500 KARASU               49.000   2
JPN 6159 CEREZO               53.000   3
JPN 5050 SEA HAWK XI          58.000   4
JPN 2814 KOUFU                58.000   5
JPN 5505 AOBA EXPRESS         62.000   6
JPN 5910 KINE KINE 11         70.000   7
JPN 6222 EAGLE                90.000   8
JPN 4004 PARAPHRENIAN         94.000   9
JPN 5503 GUST                104.000  10
JPN 5870 KAITO               111.000  11
JPN 6196 ADONIS              112.000  12
JPN 5873 DOTTORESSA          114.000  13
JPN 5363 JUST EIGHT          124.000  14
JPN 5824 HORNET              127.000  15
JPN 2477 ASADORI             130.000  16
JPN 3002 SYLPHIDES           134.000  17
JPN 5865 SWEET ALOHA         143.000  18
JPN 6241 SUPER CHACHAMARU    147.000  19
JPN 6155 FLAWLESS            152.000  20
JPN 6019 SEED V              155.000  21
JPN 5650 KoNIG               159.000  22
-----------------------------------------
 
Class  : A
Scoring System  : Low Point System      Race  1: #1 Inshore (x 1.0)
                                        Race  2: #2 Inshore (x 1.0)
                                        Race  3: #3 Inshore (x 1.0)
                                        Race  4: #4 Inshore (x 1.0)
                                        Race  5: #5 Offshore (x 1.0)
                                        Race  6: #6 Offshore (x 1.0)
                                        Race  7: #7 Inshore (x 1.0)
                                        Race  8: #8 Inshore (x 1.0)
 
---------------------------------Race 1------Race 2------Race 3------Race 4--
Sail No.    Yacht Name      | Pos    Pt | Pos    Pt | Pos    Pt | Pos    Pt
-----------------------------------------------------------------------------
JPN 5095 SLED                  2  2.000    4  4.000    2  2.000    3  3.000
JPN 4500 KARASU                1  1.000    2  2.000    4  4.000    1  1.000
JPN 6159 CEREZO                3  3.000    3  3.000    3  3.000    4  4.000
JPN 5050 SEA HAWK XI           4  4.000    5  5.000    1  1.000    6  6.000
JPN 5505 AOBA EXPRESS          5  5.000    1  1.000    5  5.000    2  2.000
JPN 5910 KINE KINE 11          6  6.000    6  6.000    7  7.000    7  7.000
JPN 5503 GUST                  8  8.000  DNS 11.000    8  8.000    8  8.000
JPN 5873 DOTTORESSA            7  7.000  DNS 11.000    6  6.000    5  5.000
JPN 5363 JUST EIGHT           10 10.000    8  8.000   10 10.000    9  9.000
JPN 2477 ASADORI               9  9.000    7  7.000    9  9.000   10 10.000
-----------------------------------------------------------------------------
 
---------------------------------Race 5------Race 6------Race 7------Race 8--
Sail No.    Yacht Name      | Pos    Pt | Pos    Pt | Pos    Pt | Pos    Pt
-----------------------------------------------------------------------------
JPN 5095 SLED                  1  1.000    2  2.000 ____ 11.000    2  2.000
JPN 4500 KARASU                5  5.000    4  4.000 ____ 11.000    4  4.000
JPN 6159 CEREZO                4  4.000    3  3.000 ____ 11.000    3  3.000
JPN 5050 SEA HAWK XI           3  3.000    6  6.000 ____ 11.000    1  1.000
JPN 5505 AOBA EXPRESS          9  9.000    7  7.000 ____ 11.000    5  5.000
JPN 5910 KINE KINE 11          2  2.000    1  1.000 ____ 11.000    6  6.000
JPN 5503 GUST                  6  6.000    5  5.000 ____ 11.000    7  7.000
JPN 5873 DOTTORESSA            8  8.000   10 10.000 ____ 11.000    9  9.000
JPN 5363 JUST EIGHT            7  7.000    9  9.000 ____ 11.000    8  8.000
JPN 2477 ASADORI              10 10.000    8  8.000 ____ 11.000  DNF 11.000
-----------------------------------------------------------------------------
 
---------------------------------Total----
Sail No.    Yacht Name      |  Pt    Pos|
------------------------------------------
JPN 5095 SLED                 27.000   1
JPN 4500 KARASU               32.000   2
JPN 6159 CEREZO               34.000   3
JPN 5050 SEA HAWK XI          37.000   4
JPN 5505 AOBA EXPRESS         45.000   5
JPN 5910 KINE KINE 11         46.000   6
JPN 5503 GUST                 64.000   7
JPN 5873 DOTTORESSA           67.000   8
JPN 5363 JUST EIGHT           72.000   9
JPN 2477 ASADORI              75.000  10
------------------------------------------
 
Class  : B
Scoring System  : Low Point System      Race  1: #1 Inshore (x 1.0)
                                        Race  2: #2 Inshore (x 1.0)
                                        Race  3: #3 Inshore (x 1.0)
                                        Race  4: #4 Inshore (x 1.0)
                                        Race  5: #5 Offshore (x 1.0)
                                        Race  6: #6 Offshore (x 1.0)
                                        Race  7: #7 Inshore (x 1.0)
                                        Race  8: #8 Inshore (x 1.0)

---------------------------------Race 1------Race 2------Race 3------Race 4--
Sail No.    Yacht Name      | Pos    Pt | Pos    Pt | Pos    Pt | Pos    Pt
-----------------------------------------------------------------------------
JPN 2814 KOUFU                 2  2.000    2  2.000    1  1.000    2  2.000
JPN 6222 EAGLE                 4  4.000    3  3.000    5  5.000    5  5.000
JPN 4004 PARAPHRENIAN          1  1.000    1  1.000    2  2.000    1  1.000
JPN 6196 ADONIS                3  3.000    4  4.000    3  3.000    3  3.000
JPN 5870 KAITO                 6  6.000    5  5.000    6  6.000    8  8.000
JPN 5824 HORNET                5  5.000    7  7.000    7  7.000    6  6.000
JPN 3002 SYLPHIDES             7  7.000    8  8.000    9  9.000    4  4.000
JPN 5865 SWEET ALOHA           8  8.000    6  6.000    4  4.000  DNF 13.000
JPN 6241 SUPER CHACHAMARU     11 11.000   11 11.000   11 11.000    9  9.000
JPN 6155 FLAWLESS             10 10.000    9  9.000   10 10.000    7  7.000
JPN 6019 SEED V                9  9.000   10 10.000   12 12.000   11 11.000
JPN 5650 KoNIG                12 12.000   12 12.000    8  8.000   10 10.000
-----------------------------------------------------------------------------
 
---------------------------------Race 5------Race 6------Race 7------Race 8---
Sail No.    Yacht Name      | Pos    Pt | Pos    Pt | Pos    Pt | Pos    Pt |
------------------------------------------------------------------------------
JPN 2814 KOUFU                 2  2.000    2  2.000 ____ 13.000    1  1.000
JPN 6222 EAGLE                 1  1.000    1  1.000 ____ 13.000    6  6.000
JPN 4004 PARAPHRENIAN         11 11.000   11 11.000 ____ 13.000    2  2.000
JPN 6196 ADONIS                8  8.000   10 10.000 ____ 13.000    4  4.000
JPN 5870 KAITO                 3  3.000    3  3.000 ____ 13.000    5  5.000
JPN 5824 HORNET                5  5.000    4  4.000 ____ 13.000   10 10.000
JPN 3002 SYLPHIDES             7  7.000    7  7.000 ____ 13.000    8  8.000
JPN 5865 SWEET ALOHA         DNS 13.000  DNS 13.000 ____ 13.000    3  3.000
JPN 6241 SUPER CHACHAMARU      4  4.000    6  6.000 ____ 13.000    9  9.000
JPN 6155 FLAWLESS              6  6.000    8  8.000 ____ 13.000  DNF 13.000
JPN 6019 SEED V                9  9.000    9  9.000 ____ 13.000    7  7.000
JPN 5650 KoNIG                10 10.000    5  5.000 ____ 13.000  DNC 13.000
------------------------------------------------------------------------------
 
---------------------------------Total---
Sail No.    Yacht Name      |  Pt    Pos
-----------------------------------------
JPN 2814 KOUFU                25.000   1
JPN 6222 EAGLE                38.000   2
JPN 4004 PARAPHRENIAN         42.000   3
JPN 6196 ADONIS               48.000   4
JPN 5870 KAITO                49.000   5
JPN 5824 HORNET               57.000   6
JPN 3002 SYLPHIDES            63.000   7
JPN 5865 SWEET ALOHA          73.000   8
JPN 6241 SUPER CHACHAMARU     74.000   9
JPN 6155 FLAWLESS             76.000  10
JPN 6019 SEED V               80.000  11
JPN 5650 KoNIG                83.000  12
-----------------------------------------

Class  : A
Race   : #1 Inshore
Handicap : IMS                         Start       : 2005-09-21   13:10:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-21   15:40:00
Course Length : 10.2 miles
  Beat:50.0%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :50.0%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 4500 KARASU             GRAND SOLEIL 42 21 14:48:17   4            3182   1
 JPN 5095 SLED               Farr 47(OneOff) 21 14:41:23   1            3207   2
 JPN 6159 CEREZO             GRAND SOLEIL 42 21 14:48:23   5            3209   3
 JPN 5050 SEA HAWK XI        GRAND SOLEIL 42 21 14:49:25   6            3272   4
 JPN 5505 AOBA EXPRESS       IMX 45          21 14:48:07   3            3358   5
 JPN 5910 KINE KINE 11       IMX 40          21 14:53:20   9            3451   6
 JPN 5873 DOTTORESSA         B&C 46          21 14:45:26   2            3453   7
 JPN 5503 GUST               COOKSON 12M     21 14:50:59   8            3488   8
 JPN 2477 ASADORI            IAN MURRAY 43   21 14:49:43   7            3621   9
 JPN 5363 JUST EIGHT         MUMM36          21 14:58:27  10            3705  10
--------------------------------------------------------------------------------
 
Class  : A
Race   : #2 Inshore
Handicap : IMS                         Start       : 2005-09-21   15:40:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-21   18:10:00
Course Length : 9 miles
  Beat:50.0%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :50.0%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 5505 AOBA EXPRESS       IMX 45          21 17:02:15   2            2600   1
 JPN 4500 KARASU             GRAND SOLEIL 42 21 17:04:36   3            2638   2
 JPN 6159 CEREZO             GRAND SOLEIL 42 21 17:04:41   4            2669   3
 JPN 5095 SLED               Farr 47(OneOff) 21 16:58:37   1            2669   4
 JPN 5050 SEA HAWK XI        GRAND SOLEIL 42 21 17:05:22   5            2714   5
 JPN 5910 KINE KINE 11       IMX 40          21 17:06:49   7            2762   6
 JPN 2477 ASADORI            IAN MURRAY 43   21 17:05:23   6            3028   7
 JPN 5363 JUST EIGHT         MUMM36          21 17:13:37   8            3146   8
 JPN 5873 DOTTORESSA         B&C 46                      DNS
 JPN 5503 GUST               COOKSON 12M                 DNS
--------------------------------------------------------------------------------
 
Class  : B
Race   : #1 Inshore
Handicap : IMS                         Start       : 2005-09-21   13:10:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-21   15:40:00
Course Length : 10.2 miles
  Beat:50.0%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :50.0%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 4004 PARAPHRENIAN       FIRST 40.7      21 14:55:02   1            3390   1
 JPN 2814 KOUFU              FIRST 40.7      21 14:55:40   2            3450   2
 JPN 6196 ADONIS             FIRST 36.7      21 14:58:55   4            3467   3
 JPN 6222 EAGLE              X 37            21 14:58:23   3            3564   4
 JPN 5824 HORNET             YAMAHA 33S      21 15:00:29   7            3575   5
 JPN 5870 KAITO              J/V 35CR        21 14:59:17   6            3580   6
 JPN 3002 SYLPHIDES          FIRST 36.7      21 15:01:22   8            3594   7
 JPN 5865 SWEET ALOHA        FIRST 40.7      21 14:59:13   5            3655   8
 JPN 6019 SEED V             TRIPP 36        21 15:03:16   9            3716   9
 JPN 6155 FLAWLESS           FIRST 36.7      21 15:04:29  10            3764  10
 JPN 6241 SUPER CHACHAMARU   SYDNEY 32OD     21 15:05:03  11            3802  11
 JPN 5650 KoNIG              J/V 9.6CR       21 15:09:23  12            3999  12
--------------------------------------------------------------------------------
 
Class  : B
Race   : #2 Inshore
Handicap : IMS                         Start       : 2005-09-21   15:40:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-21   18:10:00
Course Length : 9 miles
  Beat:50.0%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :50.0%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 4004 PARAPHRENIAN       FIRST 40.7      21 17:07:54   2            2675   1
 JPN 2814 KOUFU              FIRST 40.7      21 17:07:46   1            2690   2
 JPN 6222 EAGLE              X 37            21 17:10:47   3            2815   3
 JPN 6196 ADONIS             FIRST 36.7      21 17:12:34   6            2827   4
 JPN 5870 KAITO              J/V 35CR        21 17:12:33   5            2915   5
 JPN 5865 SWEET ALOHA        FIRST 40.7      21 17:11:35   4            2933   6
 JPN 5824 HORNET             YAMAHA 33S      21 17:14:58   7            3002   7
 JPN 3002 SYLPHIDES          FIRST 36.7      21 17:16:19   8            3050   8
 JPN 6155 FLAWLESS           FIRST 36.7      21 17:16:45   9            3061   9
 JPN 6019 SEED V             TRIPP 36        21 17:16:48  10            3083  10
 JPN 6241 SUPER CHACHAMARU   SYDNEY 32OD     21 17:18:02  11            3146  11
 JPN 5650 KoNIG              J/V 9.6CR       21 17:22:21  12            3362  12
--------------------------------------------------------------------------------

Class  : A
Race   : #3 Inshore
Handicap : IMS                         Start       : 2005-09-22   10:15:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-22   12:45:00
Course Length : 11.2 miles
  Beat:57.1%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :42.9%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 5050 SEA HAWK XI        GRAND SOLEIL 42 22 12:03:56   4            3386   1
 JPN 5095 SLED               Farr 47(OneOff) 22 11:56:15   1            3415   2
 JPN 6159 CEREZO             GRAND SOLEIL 42 22 12:04:35   6            3455   3
 JPN 4500 KARASU             GRAND SOLEIL 42 22 12:05:01   7            3457   4
 JPN 5505 AOBA EXPRESS       IMX 45          22 12:02:36   3            3473   5
 JPN 5873 DOTTORESSA         B&C 46          22 11:58:41   2            3558   6
 JPN 5910 KINE KINE 11       IMX 40          22 12:07:37   9            3601   7
 JPN 5503 GUST               COOKSON 12M     22 12:05:47   8            3706   8
 JPN 2477 ASADORI            IAN MURRAY 43   22 12:04:10   5            3861   9
 JPN 5363 JUST EIGHT         MUMM36          22 12:13:26  10            3931  10
--------------------------------------------------------------------------------
 
Class  : A
Race   : #4 Inshore
Handicap : IMS                         Start       : 2005-09-22   13:10:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-22   15:40:00
Course Length : 9.6 miles
  Beat:50.0%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :50.0%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 4500 KARASU             GRAND SOLEIL 42 22 14:37:06   4            2506   1
 JPN 5505 AOBA EXPRESS       IMX 45          22 14:35:32   3            2528   2
 JPN 5095 SLED               Farr 47(OneOff) 22 14:31:35   1            2648   3
 JPN 6159 CEREZO             GRAND SOLEIL 42 22 14:39:22   5            2764   4
 JPN 5873 DOTTORESSA         B&C 46          22 14:33:38   2            2767   5
 JPN 5050 SEA HAWK XI        GRAND SOLEIL 42 22 14:39:36   7            2774   6
 JPN 5910 KINE KINE 11       IMX 40          22 14:40:50   9            2816   7
 JPN 5503 GUST               COOKSON 12M     22 14:39:47   8            2929   8
 JPN 5363 JUST EIGHT         MUMM36          22 14:46:03  10            3118   9
 JPN 2477 ASADORI            IAN MURRAY 43   22 14:39:30   6            3125  10
--------------------------------------------------------------------------------
 
Class  : B
Race   : #3 Inshore
Handicap : IMS                         Start       : 2005-09-22   10:15:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-22   12:45:00
Course Length : 11.2 miles
  Beat:57.1%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :42.9%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)           

--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 2814 KOUFU              FIRST 40.7      22 12:09:07   1            3523   1
 JPN 4004 PARAPHRENIAN       FIRST 40.7      22 12:09:40   2            3530   2
 JPN 6196 ADONIS             FIRST 36.7      22 12:14:05   4            3622   3
 JPN 5865 SWEET ALOHA        FIRST 40.7      22 12:13:34   3            3808   4
 JPN 6222 EAGLE              X 37            22 12:14:44   5            3811   5
 JPN 5870 KAITO              J/V 35CR        22 12:17:29   6            3961   6
 JPN 5824 HORNET             YAMAHA 33S      22 12:19:35   7            4005   7
 JPN 5650 KoNIG              J/V 9.6CR       22 12:21:17   9            4019   8
 JPN 3002 SYLPHIDES          FIRST 36.7      22 12:20:58   8            4049   9
 JPN 6155 FLAWLESS           FIRST 36.7      22 12:21:30  10            4061  10
 JPN 6241 SUPER CHACHAMARU   SYDNEY 32OD     22 12:21:54  11            4091  11
 JPN 6019 SEED V             TRIPP 36        22 12:22:30  12            4160  12
--------------------------------------------------------------------------------
 
Class  : B
Race   : #4 Inshore
Handicap : IMS                         Start       : 2005-09-22   13:10:00
Course Type : BRR Wind Steady - PCS    Time Limit  : 2005-09-22   15:40:00
Course Length : 9.6 miles
  Beat:50.0%     52 R:0.0%      60 R:0.0%      75 R:0.0%      90 R:0.0%
  110R:0.0%      120R:0.0%      135R:0.0%      150R:0.0%      RUN :50.0%
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 4004 PARAPHRENIAN       FIRST 40.7      22 14:42:22   2            2744   1
 JPN 2814 KOUFU              FIRST 40.7      22 14:42:04   1            2752   2
 JPN 6196 ADONIS             FIRST 36.7      22 14:46:48   3            2874   3
 JPN 3002 SYLPHIDES          FIRST 36.7      22 14:50:04   6            3077   4
 JPN 6222 EAGLE              X 37            22 14:48:54   4            3150   5
 JPN 5824 HORNET             YAMAHA 33S      22 14:50:30   7            3152   6
 JPN 6155 FLAWLESS           FIRST 36.7      22 14:51:35   8            3161   7
 JPN 5870 KAITO              J/V 35CR        22 14:49:40   5            3171   8
 JPN 6241 SUPER CHACHAMARU   SYDNEY 32OD     22 14:52:29   9            3228   9
 JPN 5650 KoNIG              J/V 9.6CR       22 14:53:43  11            3270  10
 JPN 6019 SEED V             TRIPP 36        22 14:53:07  10            3280  11
 JPN 5865 SWEET ALOHA        FIRST 40.7                  DNF
--------------------------------------------------------------------------------
 
Class  : A
Race   : #5 Offshore
Handicap : IMS                         Start       : 2005-09-23   06:45:00
Course Type : Ocean Race Course - PCS  Time Limit  : 2005-09-24   08:45:00
Course Length : 55.2 miles
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 5095 SLED               Farr 47(OneOff) 23 15:41:41   1           24978   1
 JPN 5910 KINE KINE 11       IMX 40          23 16:42:39   7           25063   2
 JPN 5050 SEA HAWK XI        GRAND SOLEIL 42 23 16:41:11   4           25568   3
 JPN 6159 CEREZO             GRAND SOLEIL 42 23 16:41:16   5           25619   4
 JPN 4500 KARASU             GRAND SOLEIL 42 23 16:41:58   6           25719   5
 JPN 5503 GUST               COOKSON 12M     23 16:43:19   8           25961   6
 JPN 5363 JUST EIGHT         MUMM36          23 17:11:48  10           26187   7
 JPN 5873 DOTTORESSA         B&C 46          23 16:10:18   2           26220   8
 JPN 5505 AOBA EXPRESS       IMX 45          23 16:40:31   3           26478   9
 JPN 2477 ASADORI            IAN MURRAY 43   23 16:46:19   9           26952  10
--------------------------------------------------------------------------------
 
Class  : A
Race   : #6 Offshore
Handicap : IMS                         Start       : 2005-09-23   06:45:00
Course Type : Ocean Race Course - PCS  Time Limit  : 2005-09-24   12:45:00
Course Length : 112.2 miles
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 5910 KINE KINE 11       IMX 40          24 05:03:29   7           56487   1
 JPN 5095 SLED               Farr 47(OneOff) 24 03:09:50   1           57451   2
 JPN 6159 CEREZO             GRAND SOLEIL 42 24 04:56:47   5           57487   3
 JPN 4500 KARASU             GRAND SOLEIL 42 24 05:03:27   6           57965   4
 JPN 5503 GUST               COOKSON 12M     24 05:15:45   8           58901   5
 JPN 5050 SEA HAWK XI        GRAND SOLEIL 42 24 05:32:46   9           58973   6
 JPN 5505 AOBA EXPRESS       IMX 45          24 04:48:38   2           59196   7
 JPN 2477 ASADORI            IAN MURRAY 43   24 04:49:20   3           59547   8
 JPN 5363 JUST EIGHT         MUMM36          24 06:57:32  10           61049   9
 JPN 5873 DOTTORESSA         B&C 46          24 04:52:17   4           61954  10
--------------------------------------------------------------------------------
 
Class  : B
Race   : #5 Offshore
Handicap : IMS                         Start       : 2005-09-23   06:45:00
Course Type : Ocean Race Course - PCS  Time Limit  : 2005-09-24   08:45:00
Course Length : 55.2 miles
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 6222 EAGLE              X 37            23 16:42:38   1           24331   1
 JPN 2814 KOUFU              FIRST 40.7      23 16:45:38   2           24615   2
 JPN 5870 KAITO              J/V 35CR        23 17:07:47   3           25229   3
 JPN 6241 SUPER CHACHAMARU   SYDNEY 32OD     23 18:07:49   6           26926   4
 JPN 5824 HORNET             YAMAHA 33S      23 17:54:07   5           26967   5
 JPN 6155 FLAWLESS           FIRST 36.7      23 18:10:34   9           27211   6
 JPN 3002 SYLPHIDES          FIRST 36.7      23 18:08:22   8           27225   7
 JPN 6196 ADONIS             FIRST 36.7      23 18:07:53   7           27257   8
 JPN 6019 SEED V             TRIPP 36        23 18:11:32  10           27340   9
 JPN 5650 KoNIG              J/V 9.6CR       23 18:22:12  11           27419  10
 JPN 4004 PARAPHRENIAN       FIRST 40.7      23 17:09:11   4   10%T    28184  11
 JPN 5865 SWEET ALOHA        FIRST 40.7                  DNS
--------------------------------------------------------------------------------
 
Class  : B
Race   : #6 Offshore
Handicap : IMS                         Start       : 2005-09-23   06:45:00
Course Type : Ocean Race Course - PCS  Time Limit  : 2005-09-24   12:45:00
Course Length : 112.2 miles
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
