第21回エリカカップヨットレース 2007年05月27日 

Class: Total of IRC A, IRC B
Race: Inshore
Handicap : IRC (TCC)
Course Length: 6.5 miles
Wind Angle: 270 deg to 330 deg Wind Speed: 5 m/sec to 10 m/sec
Start: 2007-05-27 10:05:00 Time Limit: 2007-05-27 12:45:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5503 Gust Cookson 12m 1:04:09 4342   1
JPN 5640 Ying Chan R Yamaha 33S 1:09:31 4367   2
JPN 5865 Sweet Aloha First 40.7 1:07:56 4374   3
JPN 5841 Roku 3 Seam 31 1:13:03 4453   4
JPN 6155 Flawless First 36.7 1:12:52 4494   5
JPN 4004 Paraphrenian First 40.7 1:10:21 4533   6
JPN 5830 Eldorado Yamaha 33S (TR) 1:14:00 4609   7
JPN 6019 Seed 5 Tripp 36 1:14:53 4682   8
JPN 5550 Super Wave 6 Slot 31 1:19:07 4700   9
JPN 5870 Kaito J/V 35CR 1:13:57 4703   10
JPN 5785 Perche Mumm 36 1:12:25 4762   11
JPN 2500 Horizon 6 Yokoyama 30SR 1:23:08 4783   12
JPN 5363 Just Eight Mumm 36 1:13:37 4828   13
JPN 6318 Saiki Vite 31BK 1:19:28 4849   14
JPN 3525 Fair Wind Tsuboi IMS1030MOD 1:20:28 5021   15
JPN 5055 Narumi 8 Tsuboi IMS950 1:26:13 5075   16
JPN 5933 Dancing Beans 3 Seam 31 1:23:23 5083   17
JPN 4621 Aries Esprit Du Vent 9 1:42:32 5604   18
JPN 6277 Ariesu Elliott 7m 1:40:01 5647   19

Class: IRC A

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5503 Gust Cookson 12m 1:04:09 4342   1
JPN 5640 Ying Chan R Yamaha 33S 1:09:31 4367   2
JPN 5865 Sweet Aloha First 40.7 1:07:56 4374   3
JPN 4004 Paraphrenian First 40.7 1:10:21 4533   4
JPN 5830 Eldorado Yamaha 33S (TR) 1:14:00 4609   5
JPN 6019 Seed 5 Tripp 36 1:14:53 4682   6
JPN 5870 Kaito J/V 35CR 1:13:57 4703   7
JPN 5785 Perche Mumm 36 1:12:25 4762   8
JPN 5363 Just Eight Mumm 36 1:13:37 4828   9
JPN 3525 Fair Wind Tsuboi IMS1030MOD 1:20:28 5021   10

Class: IRC B

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5841 Roku 3 Seam 31 1:13:03 4453   1
JPN 6155 Flawless First 36.7 1:12:52 4494   2
JPN 5550 Super Wave 6 Slot 31 1:19:07 4700   3
JPN 2500 Horizon 6 Yokoyama 30SR 1:23:08 4783   4
JPN 6318 Saiki Vite 31BK 1:19:28 4849   5
JPN 5055 Narumi 8 Tsuboi IMS950 1:26:13 5075   6
JPN 5933 Dancing Beans 3 Seam 31 1:23:23 5083   7
JPN 4621 Aries Esprit Du Vent 9 1:42:32 5604   8
JPN 6277 Ariesu Elliott 7m 1:40:01 5647   9

Class: Total of Open C ,D ,E ,F ,G ,H ,I ,J
Race: Inshore
Handicap: TSF
Course Length: 6.5 miles
Wind Angle: 270 deg to 330 deg Wind Speed: 5 m/sec to 10 m/sec
Start: 2007-05-27 09:45:00 Time Limit: 2007-05-27 12:45:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
5619 Akea J/V 9.6CR 1:07:09 3868   1
JPN 5650 KoNig J/V 9.6CR 1:10:36 4067   2
JPN 2477 Asadori Ian Murray 43 1:02:40 4102   3
JPN 4700 Carrera L Taylor 43 1:07:11 4170   4
5018 Redstar&Yakushima J 24 1:25:25 4301   5
5084 Fer de Fonte J 24 1:25:27 4303   6
5367 June Bride 3 Yamaha 31S 1:19:29 4335   7
JPN 210 Querida G.Frers 31 1:16:32 4339   8
5759 Luna Rossa First 40.7SK 1:14:05 4372   9
JPN 4774 Armis 5 J/V 9.6CR 1:16:02 4380   10
4832 Odyssey Tsuboi IMS950 1:19:12 4387   11
JPN 4407 Mermaid Princess 5 Slot 31 1:19:16 4424   12
JPN 2762 Hibisucus 3 Swing 34 1:18:41 4426   13
JPN 5277 Satsuki Baltic 35 1:24:55 4431   14
5171 Trident Auklet 9 1:21:50 4498   15
JPN 6066 Noah 10 Bavaria 37C 1:25:59 4552   16
JPN 4135 Danryu 2 Yamaha 33S/MHS 1:17:14 4596   17
JPN 5157 Chestnut 6 Yamaha 30SNew 1:21:53 4642   18
5016 Surf Maid J 24 1:32:13 4643   19
3721 Epic Swing 31 1:25:47 4679   20
JPN 4639 Gamera 3 Swing 31 1:26:06 4696   21
4105 Kunteru Yamaha 31S 1:26:07 4697   22
JPN 5111 Baroness First 45 1:18:56 4697   23
JPN 6060 Coo Coo Smile Dehler 34 1:31:26 4702   24
4791 Kazeyobi Esprit du Vent 1:29:42 4714   25
JPN 6343 Sefilin 3 Yamaha 31S 1:26:26 4715   26
4712 Akko-Chan J 24 1:33:40 4716   27
JPN 6127 Selfish & Capriciou Platu 25 1:27:07 4716   28
JPN 6288 Day Tripper S 40 1:13:09 4745   29
66 Hope 1 Yamaha 21C 1:42:34 4764   30
JPN 6257 Quarter Deck Yamaha 30SNew 1:24:52 4811   31
2321 Mistral 4 Yamaha 31S 1:28:21 4819   32
JPN 5404 Uranami 9 J 92 1:25:46 4824   33
JPN 5833 Eldorado 2 Yamaha 30SNew 1:25:08 4827   34
JPN 4955 Garyu 5 Yamaha 33S 1:21:57 4836   35
JST 606 Joker Seam 33 1:22:15 4854   36
JPN 202 Mercure 5 Swing 34 1:26:23 4859   37
2028 Donkey 5 Swing 31 1:29:31 4883   38
JPN 5426 Aya Yamaha 21S 1:44:32 4887   39
4825 BeBe Pioneer 9PB/FR 1:35:09 4893   40
JPN 5020 Merry Sun First Challenge 1:27:56 4908   41
164 Mowe Yamaha 23II 1:42:57 4909   42
JPN 5855 Akatonbo 3 Yamaha 31S 1:30:08 4916   43
JPN 3125 JUN two Yokoyama 30 1:36:09 4945   44
114 Mora Mora 3 Pioneer 9PB 1:37:40 4987   45
JPN 4023 Virgo Yamaha 40EX 1:26:05 4998   46
3833 Blue Shark Yamaha 31S 1:31:43 5003   47
252 M & T Yamaha 23 1:45:11 5015   48
JPN 5920 High Tension Yamaha 23III 1:46:02 5056   49
JPN 5362 Leia Yamaha 34S 1:32:09 5065   50
4745 Northen Cross 2 Yamaha 31S 1:33:32 5102   51
JPN 6299 Kagetora Dufour 325 1:41:33 5113   52
JPN 4932 Lutris Slot 31 1:31:40 5116   53
JPN 4750 Super Crow Swing 34 1:31:01 5120   54
4900 May Fly 4 First 32S5 1:40:26 5129   55
3602 Martinique PLUS Swing 31 1:34:07 5134   56
4677 Future Wave Swing 31 1:34:13 5139   57
JPN 1 Hayate Sonar 23 1:41:43 5158   58
118 Clip 2 Yamaha 23III 1:48:58 5196   59
JPN 5881 Marlintini Tavern Yamaha 26IIS 1:39:42 5202   60
JPN 1190 Helios Pioneer 10 1:44:09 5207   61
2927 Annex 3 Friendship 32 1:40:02 5219   62
5253 DoDo 3 Yamaha 40EX 1:30:00 5226   63
JPN 3468 Wakamizu Yokoyama 28/PB 1:42:45 5247   64
JPN 2 Bara Sonar 23 1:43:54 5268   65
4601 Harimao Swing 34 1:33:42 5271   66
JPN 5156 Nasemu 6 Yamaha 34S 1:36:28 5302   67
JPN 5543 Ioho-Jin 3 First 29 1:43:33 5325   68
JPN 5015 Patura Tsuboi IMS1030 1:31:08 5335   69
JST 251 WaiWai 2 First 310 1:38:41 5343   70
JPN 5742 Chiharu Hunter 33.5 1:44:48 5352   71
4503 Minami Yamaha 31EX 1:44:26 5371   72
123 Puffy Yamaha 30SII 1:42:48 5403   73
JPN 6278 Gitanes Hunter 38 1:42:08 5407   74
5529 Robin Yamaha 31S 1:39:19 5417   75
JPN 2994 Shangri-la Jr. Ocean 1100 1:38:31 5498   76
JPN 5333 Oceanid Beneteau 40.7 1:25:34 5501   77
JPN 5806 ef Swing 28 1:47:48 5505   78
JST 241 Oracle First 31.7 1:42:30 5507   79
4227 Sheena 2 Yamaha 30SII 1:44:54 5513   80
5718 Grace Elan 36 1:36:30 5514   81
JPN 3689 Kyara Friendship 28 1:48:15 5528   82
JPN 2177 Honami no Sindbad Crabber 24 2:20:36 5624   83
JST 259 Shiesta 5 Hunter 29.5 1:54:18 5637   84
101 Pandora Vent de Fete 9 1:51:25 5813   85
10818 Southern Cross Yamaha 26C 2:03:44 5861   86
101 Keristy MaCgregor 26 2:18:24 5862   87
JPN 4983 Hinemosu 6 J 35 1:41:05 5869   88
JPN 6285 Shizuka Yamaha 21C 2:08:51 5947   89
JPN 6002 Dolphin 6 Oceanis 473 1:49:15 6145   90
2020 Odessa Hunter 28 2:12:54 6379   91
246 Olive Yamaha 33 2:07:45 6478   92
242 SouthrenCross2000 Sun Odyssey 32.2 2:15:09 6487   93
1010 Barihai Watanabe 33WD 2:12:17 6614   94
JPN 2194 Lapita Yamaha 30C 2:13:16 6853   95
JPN 5248 Sabbath Sabre 34 2:08:50 6922   96
JST 116 Lady Bird Gallop 3 Gib'Sea 42 2:06:14 7045   97
JPN 6344 Kaisyu Vancouver 32 2:46:54 8345   98
JPN 6337 Giudecca Sun Odyssey 32. DNF     DNF

Class: Open C

Sail No. Yacht Name Yacht Type ET CT Pen Pos
5619 Akea J/V 9.6CR 1:07:09 3868   1
JPN 5650 KoNig J/V 9.6CR 1:10:36 4067   2
JPN 2477 Asadori Ian Murray 43 1:02:40 4102   3
JPN 4700 Carrera L Taylor 43 1:07:11 4170   4
5759 Luna Rossa First 40.7SK 1:14:05 4372   5
JPN 4774 Armis 5 J/V 9.6CR 1:16:02 4380   6
JPN 4135 Danryu 2 Yamaha 33S/MHS 1:17:14 4596   7
JPN 6288 Day Tripper S 40 1:13:09 4745   8
JPN 4955 Garyu 5 Yamaha 33S 1:21:57 4836   9
JST 606 Joker Seam 33 1:22:15 4854   10
JPN 5015 Patura Tsuboi IMS1030 1:31:08 5335   11
JPN 5333 Oceanid Beneteau 40.7 1:25:34 5501   12
JPN 4983 Hinemosu 6 J 35 1:41:05 5869   13

Class: Open D

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 210 Querida G.Frers 31 1:16:32 4339   1
4832 Odyssey Tsuboi IMS950 1:19:12 4387   2
JPN 4407 Mermaid Princess 5 Slot 31 1:19:16 4424   3
JPN 2762 Hibisucus 3 Swing 34 1:18:41 4426   4
5171 Trident Auklet 9 1:21:50 4498   5
JPN 5157 Chestnut 6 Yamaha 30SNew 1:21:53 4642   6
JPN 6257 Quarter Deck Yamaha 30SNew 1:24:52 4811   7
JPN 5404 Uranami 9 J 92 1:25:46 4824   8
JPN 5833 Eldorado 2 Yamaha 30SNew 1:25:08 4827   9
JPN 202 Mercure 5 Swing 34 1:26:23 4859   10
JPN 5020 Merry Sun First Challenge 1:27:56 4908   11
JPN 5362 Leia Yamaha 34S 1:32:09 5065   12
JPN 4932 Lutris Slot 31 1:31:40 5116   13
JPN 4750 Super Crow Swing 34 1:31:01 5120   14
4601 Harimao Swing 34 1:33:42 5271   15
JPN 5156 Nasemu 6 Yamaha 34S 1:36:28 5302   16

Class: Open E

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 210 Querida G.Frers 31 1:16:32 4339   1
5367 June Bride 3 Yamaha 31S 1:19:29 4335   1
3721 Epic Swing 31 1:25:47 4679   2
JPN 4639 Gamera 3 Swing 31 1:26:06 4696   3
4105 Kunteru Yamaha 31S 1:26:07 4697   4
JPN 6343 Sefilin 3 Yamaha 31S 1:26:26 4715   5
2321 Mistral 4 Yamaha 31S 1:28:21 4819   6
2028 Donkey 5 Swing 31 1:29:31 4883   7
JPN 5855 Akatonbo 3 Yamaha 31S 1:30:08 4916   8
3833 Blue Shark Yamaha 31S 1:31:43 5003   9
4745 Northen Cross 2 Yamaha 31S 1:33:32 5102   10
3602 Martinique PLUS Swing 31 1:34:07 5134   11
4677 Future Wave Swing 31 1:34:13 5139   12
5529 Robin Yamaha 31S 1:39:19 5417   13

Class: Open F

Sail No. Yacht Name Yacht Type ET CT Pen Pos
5018 Redstar&Yakushima J 24 1:25:25 4301   1
5084 Fer de Fonte J 24 1:25:27 4303   2
5016 Surf Maid J 24 1:32:13 4643   3
4712 Akko-Chan J 24 1:33:40 4716   4
JPN 6127 Selfish & Capriciou Platu 25 1:27:07 4716   5
164 Mowe Yamaha 23II 1:42:57 4909   6
JPN 3125 JUN two Yokoyama 30 1:36:09 4945   7
252 M & T Yamaha 23 1:45:11 5015   8
JPN 5920 High Tension Yamaha 23III 1:46:02 5056   9
JPN 1 Hayate Sonar 23 1:41:43 5158   10
118 Clip 2 Yamaha 23III 1:48:58 5196   11
JPN 5881 Marlintini Tavern Yamaha 26IIS 1:39:42 5202   12
JPN 2 Bara Sonar 23 1:43:54 5268   13
123 Puffy Yamaha 30SII 1:42:48 5403   14
4227 Sheena 2 Yamaha 30SII 1:44:54 5513   15

Class: Open G

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5111 Baroness First 45 1:18:56 4697   1
JPN 4023 Virgo Yamaha 40EX 1:26:05 4998   2
5253 DoDo 3 Yamaha 40EX 1:30:00 5226   3
JST 251 WaiWai 2 First 310 1:38:41 5343   4
JPN 2994 Shangri-la Jr. Ocean 1100 1:38:31 5498   5
JST 241 Oracle First 31.7 1:42:30 5507   6
5718 Grace Elan 36 1:36:30 5514   7
JPN 6002 Dolphin 6 Oceanis 473 1:49:15 6145   8
JPN 5248 Sabbath Sabre 34 2:08:50 6922   9
JST 116 Lady Bird Gallop 3 Gib'Sea 42 2:06:14 7045   10

Class: Open H

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5277 Satsuki Baltic 35 1:24:55 4431   1
JPN 6066 Noah 10 Bavaria 37C 1:25:59 4552   2
JPN 6060 Coo Coo Smile Dehler 34 1:31:26 4702   3
4791 Kazeyobi Esprit du Vent 1:29:42 4714   4
4825 BeBe Pioneer 9PB/FR 1:35:09 4893   5
2927 Annex 3 Friendship 32 1:40:02 5219   6
JPN 5543 Ioho-Jin 3 First 29 1:43:33 5325   7
4503 Minami Yamaha 31EX 1:44:26 5371   8
JPN 6278 Gitanes Hunter 38 1:42:08 5407   9
101 Pandora Vent de Fete 9 1:51:25 5813   10
JPN 2194 Lapita Yamaha 30C 2:13:16 6853   11

Class: Open I

Sail No. Yacht Name Yacht Type ET CT Pen Pos
114 Mora Mora 3 Pioneer 9PB 1:37:40 4987   1
JPN 6299 Kagetora Dufour 325 1:41:33 5113   2
4900 May Fly 4 First 32S5 1:40:26 5129   3
JPN 1190 Helios Pioneer 10 1:44:09 5207   4
JPN 3468 Wakamizu Yokoyama 28/PB 1:42:45 5247   5
JPN 5742 Chiharu Hunter 33.5 1:44:48 5352   6
JPN 5806 ef Swing 28 1:47:48 5505   7
JPN 3689 Kyara Friendship 28 1:48:15 5528   8
246 Olive Yamaha 33 2:07:45 6478   9
1010 Barihai Watanabe 33WD 2:12:17 6614   10
JPN 6344 Kaisyu Vancouver 32 2:46:54 8345   11

Class: Open J

Sail No. Yacht Name Yacht Type ET CT Pen Pos
66 Hope 1 Yamaha 21C 1:42:34 4764   1
JPN 5426 Aya Yamaha 21S 1:44:32 4887   2
JPN 2177 Honami no Sindbad Crabber 24 2:20:36 5624   3
JST 259 Shiesta 5 Hunter 29.5 1:54:18 5637   4
10818 Southern Cross Yamaha 26C 2:03:44 5861   5
101 Keristy MaCgregor 26 2:18:24 5862   6
JPN 6285 Shizuka Yamaha 21C 2:08:51 5947   7
2020 Odessa Hunter 28 2:12:54 6379   8
242 SouthrenCross2000 Sun Odyssey 32.2 2:15:09 6487   9
JPN 6337 Giudecca Sun Odyssey 32.2 DNF     DNF

ページのトップに戻る