第22回エリカカップヨットレース 2008年05月25日 

Executive: Ikuo Hishida
Referee:  Taneyoshi Nimura
Results:   Yasunari Hayashi
Organization: TOSC
2008-05-25 – 14:38:03
 
Class: IRC
Course Length: 8 nm
Time of Start 2008-05-25 10:00:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5619 Akea J/V 9.6CR 1:33:28 1:35:15   1
JPN 5640 Ying Chan R Yamaha 33S 1:34:04 1:38:01   2
JPN 4004 Paraphrenian First 40.7 1:31:21 1:38:18   3
JPN 5870 Kaito J/V 35CR 1:33:12 1:39:04   4
JPN 5830 Eldorado Yamaha 33S TR 1:35:43 1:39:15   5
JPN 4825 BeBe III Pionier 9 (85) 1:49:00 1:40:10   6
JPN 6155 Flawless First 36.7 1:37:29 1:40:13   7
JPN 5503 Gust Cookson12m 1:28:57 1:40:41   8
JPN 5055 Narumi Yamaha 33S 1:38:01 1:41:09   9
JPN 5933 Dancing Beans III Seam 31 1:41:34 1:43:24   10
JPN 5824 Hornet Yamaha 33S 1:40:21 1:44:58   11
JPN 6308 Bengal 7 Ohashi 46 1:21:39 1:45:05   12
JPN 5865 Sweet Aloha First 40.7 1:38:17 1:45:22   13
JPN 5363 Just Eight Mumm 36 1:36:50 1:45:50   14
JPN 4621 Aries Esprit Du Vent 9 1:57:28 1:47:22   15
JPN 2477 Asadori Murray 43 Custom 1:29:44 1:47:25   16
JPN 5841 Roku III Seam 31 1:46:26 1:48:15   17
JPN 6318 Saiki Vite 31 1:46:25 1:48:20   18
JPN 6019 Seed V Tropp 36 1:48:19 1:52:52   19
JPN 5691 Wendy III Farr 34IMS 1:44:07 1:53:17   20
JPN 3525 Fair Wind Tsuboi IMS1030MOD 1:50:20 1:54:38   21
JPN 5785 Perche Mumm 36 DNC     DNC


Class: TRS
Course Length: 8 nm
Time of Start 2008-05-25 09:50:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5362 Leia Yamaha 34S 1:48:26 2:22:41   1
3833 Blue Shark Yamaha 31S 1:48:30 2:24:40   2
JPN 5550 Super Wave VI Slot 31 1:48:34 2:24:45   3
JPN 4825 Boomerang J 24 1:58:38 2:26:28   4
JPN 210 Querida Frers 31 1:48:38 2:26:48   5
JST66 Hope Yamaha 21C 2:07:18 2:28:01   6
JST164 Mowe Yamaha 23II 2:07:58 2:30:33   7
JPN 3173 C'elestine Seam 31II 1:49:41 2:32:20   8
5367 June Bride 3 Yamaha 31S 1:54:55 2:33:13   9
JPN 4639 Gamela 3 Swing 31 1:56:35 2:33:24   10
JPN 5018 R.S.Yakushimaru J 24 2:04:23 2:33:34   11
JPN 6257 Quarter Deck Yamaha 30SN 1:52:10 2:33:39   12
JST 250 Haimi Yokoyama 29 2:05:09 2:34:30   13
JPN 6379 Joker II Seam 33 1:48:10 2:34:31   14
JST3721 Epic Swing 31 1:57:44 2:34:55   15
JST360 Martinique PLUS Swing 31 1:57:45 2:34:56   16
JPN 5677 Fuyou J/V 9.6CR 1:48:32 2:35:03   17
JPN 4774 Armis 5 J/V 9.6CR 1:48:39 2:35:13   18
JPN 6343 Seflin III Yamaha 31S 1:58:35 2:38:07   19
JPN 2762 Hibiscus III Swing 34 1:54:24 2:38:53   20
JPN 6299 Kagetora Dufour 325 2:05:06 2:40:23   21
JST167 Viking X 79 2:05:08 2:40:26   22
JPN 2994 Shanglri-La Jr. Ocean 1100 2:00:29 2:40:39   23
JPN 5277 Satsuki Baltic 35 (SR) 2:03:07 2:42:00   24
JPN 6060 Coo Coo Smile Dehler 34 2:06:17 2:44:00   25
JST 241 Eleve First 31.7 (DK) 2:07:10 2:47:19   26
JPN 2321 Mistral 4 Yamaha 31S 2:06:01 2:48:01   27
JPN 6066 Noah X Bavaria 37 Cruiser 1:57:44 2:48:11   28
JPN 4700 Carrera L Taylor 43 1:39:59 2:49:28   29
JPN 4794 Shizuka II Yamaha 23II 2:24:26 2:49:55   30
JPN 5404 Uranami 9 J 92 2:00:48 2:50:08   31
JPN 3468 Wakamizu Yokoyama 28 2:21:00 2:51:57   32
JPN 5157 Chestnut 6 Yamaha 30SN 2:06:51 2:53:46   33
JPN 6311 Mer Bleue 5 Finngulf 33 2:05:21 2:54:06   34
JPN 5742 Chiharu Hunter 33.5 2:12:33 2:54:24   35
JPN 1405 Annex IV O'day 34 2:09:48 2:55:24   36
JPN 5111 Baroness First 45F5 1:52:27 2:55:42   37
JPN 3689 Calla Friendship 28CR T 2:24:38 2:56:23   38
JPN 5253 Dodo 3 Yamaha 40EX 2:00:34 2:59:57   39
JST 888 Joy Yacht Aid 26 2:17:50 3:01:22   40
JPN 6337 Giudecca Sun Odessey 32.2 2:28:30 3:07:58   41
JPN 6278 Gitanes Hunter 38 2:20:44 3:15:28   42
JPN 6002 Dolphin Oceanis Clipper 473 2:23:25 4:41:13   43
JPN 5650 KoNig J/V 9.6CR DNS     DNS
JPN 4750 Super Crow Swing 34 DNS     DNS
JPN 5248 Sabbath Sabre 34 DNS     DNS
JPN 4407 Umitsubame II Slot 31 OCS     OSC


Class: A (IRC)

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 4004 Paraphrenian First 40.7 1:31:21 1:38:18   1
JPN 5870 Kaito J/V 35CR 1:33:12 1:39:04   2
JPN 5503 Gust Cookson12m 1:28:57 1:40:41   3
JPN 6308 Bengal 7 Ohashi 46 1:21:39 1:45:05   4
JPN 5865 Sweet Aloha First 40.7 1:38:17 1:45:22   5
JPN 5363 Just Eight Mumm 36 1:36:50 1:45:50   6
JPN 2477 Asadori Murray 43 Custom 1:29:44 1:47:25   7
JPN 5691 Wendy III Farr 34IMS 1:44:07 1:53:17   8
JPN 5785 Perche Mumm 36 DNC     DNC


Class: B (IRC)

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5619 Akea J/V 9.6CR 1:33:28 1:35:15   1
JPN 5640 Ying Chan R Yamaha 33S 1:34:04 1:38:01   2
JPN 5830 Eldorado Yamaha 33S TR 1:35:43 1:39:15   3
JPN 4825 BeBe III Pionier 9 (85) 1:49:00 1:40:10   4
JPN 6155 Flawless First 36.7 1:37:29 1:40:13   5
JPN 5055 Narumi Yamaha 33S 1:38:01 1:41:09   6
JPN 5933 Dancing Beans III Seam 31 1:41:34 1:43:24   7
JPN 5824 Hornet Yamaha 33S 1:40:21 1:44:58   8
JPN 4621 Aries Esprit Du Vent 9 1:57:28 1:47:22   9
JPN 5841 Roku III Seam 31 1:46:26 1:48:15   10
JPN 6318 Saiki Vite 31 1:46:25 1:48:20   11
JPN 6019 Seed V Tropp 36 1:48:19 1:52:52   12
JPN 3525 Fair Wind Tsuboi IMS1030MOD 1:50:20 1:54:38   13


Class: C (TRS)

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 2994 Shanglri-La Jr. Ocean 1100 2:00:29 2:40:39   1
JPN 6066 Noah X Bavaria 37 Cruiser 1:57:44 2:48:11   2
JPN 6311 Mer Bleue 5 Finngulf 33 2:05:21 2:54:06   3
JPN 1405 Annex IV O'day 34 2:09:48 2:55:24   4
JPN 5111 Baroness First 45F5 1:52:27 2:55:42   5
JPN 5253 Dodo 3 Yamaha 40EX 2:00:34 2:59:57   6
JPN 6278 Gitanes Hunter 38 2:20:44 3:15:28   7
JPN 6002 Dolphin Oceanis Clipper 473 2:23:25 4:41:13   8


Class: D (TRS)

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JST 250 Haimi Yokoyama 29 2:05:09 2:34:30   1
JPN 6299 Kagetora Dufour 325 2:05:06 2:40:23   2
JPN 5277 Satsuki Baltic 35 (SR) 2:03:07 2:42:00   3
JPN 6060 Coo Coo Smile Dehler 34 2:06:17 2:44:00   4
JST 241 Eleve First 31.7 (DK) 2:07:10 2:47:19   5
JPN 3468 Wakamizu Yokoyama 28 2:21:00 2:51:57   6
JPN 5742 Chiharu Hunter 33.5 2:12:33 2:54:24   7
JST 888 Joy Yacht Aid 26 2:17:50 3:01:22   8
JPN 6337 Giudecca Sun Odessey 32.2 2:28:30 3:07:58   9
JPN 5248 Sabbath Sabre 34 DNS     DNS


Class: E (TRS)

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 210 Querida Frers 31 1:48:38 2:26:48   1
JPN 3173 C'elestine Seam 31II 1:49:41 2:32:20   2
JPN 6257 Quarter Deck Yamaha 30SN 1:52:10 2:33:39   3
JPN 6379 Joker II Seam 33 1:48:10 2:34:31   4
JPN 5677 Fuyou J/V 9.6CR 1:48:32 2:35:03   5
JPN 4774 Armis 5 J/V 9.6CR 1:48:39 2:35:13   6
JPN 2762 Hibiscus III Swing 34 1:54:24 2:38:53   7
JPN 4700 Carrera L Taylor 43 1:39:59 2:49:28   8
JPN 5404 Uranami 9 J 92 2:00:48 2:50:08   9
JPN 5157 Chestnut 6 Yamaha 30SN 2:06:51 2:53:46   10
JPN 5650 KoNig J/V 9.6CR DNS     DNS
JPN 4750 Super Crow Swing 34 DNS     DNS


Class: F (TRS)

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5362 Leia Yamaha 34S 1:48:26 2:22:41   1
3833 Blue Shark Yamaha 31S 1:48:30 2:24:40   2
JPN 5550 Super Wave VI Slot 31 1:48:34 2:24:45   3
JPN 4825 Boomerang J 24 1:58:38 2:26:28   4
JST66 Hhope Yamaha 21C 2:07:18 2:28:01   5
JST164 Mowe Yamaha 23II 2:07:58 2:30:33   6
5367 June Bride 3 Yamaha 31S 1:54:55 2:33:13   7
JPN 4639 Gamela 3 Swing 31 1:56:35 2:33:24   8
JPN 5018 R.S.&Yakushimaru J 24 2:04:23 2:33:34   9
JST3721 Epic Swing 31 1:57:44 2:34:55   10
JST360 Martinique PLUS Swing 31 1:57:45 2:34:56   11
JPN 6343 Seflin III Yamaha 31S 1:58:35 2:38:07   12
JST167 Viking X 79 2:05:08 2:40:26   13
JPN 2321 Mistral 4 Yamaha 31S 2:06:01 2:48:01   14
JPN 4794 Shizuka II Yamaha 23II 2:24:26 2:49:55   15
JPN 3689 Calla Friendship 28CR T 2:24:38 2:56:23   16
JPN 4407 Umitsubame II Slot 31 OCS     OSC


Class: G
Course Length: 8nm
Time of Start 2008-05-25 09:40:00

Sail No. Yacht Name Yacht Type ET
JST 116 Lady Bird Gllop 3 Gibsea 422 2:19:07
JPN 202 Mercure V Swing 34 1:54:10
JST 242 SouthernCross2000 Sun Odyssey 32.2 2:34:55
251 Waiwai II Beneteau First 310 2:20:00
JPN 1190 Helios Pioneer 10 2:08:54
2927 Rei Friendship 32 2:13:58
JPN 4023 Virgo Yamaha 40EX 1:58:12
JPN 4601 Harimao Swing 34 1:58:57
4745 Northern Cross III Yamaha 31S 2:04:47
JPN 4832 Odyssey Tsuboi IMS950 1:50:20
4892 Fanny V Yamaha 31C 2:08:22
4900 May Fly IV First 32S5 2:20:43
JPN 4932 Lutris Slot 31 1:50:31
JPN 4983 Hinemosu 6 J 35 1:53:24
JPN 5015 Patura Tsuboi IMS1030 2:06:01
JPN 5412 Ahoudori III Sunfast 36 2:07:24
5718 Grace Elan 36 2:11:27
JPN 5855 Akatonbo 3 Yamaha 31S 1:58:28
6251 Mojito Sunlight 31 2:30:12
JPN 6288 Day Tripper S 40 1:39:41


Class: H
Course Length: 8nm
Time of Start 2008-05-25 09:40:00

Sail No. Yacht Name Yacht Type ET
3125 Jun Two Yokoyama 30 1:55:51
JPN 4712 Akkochan J 24 1:56:00
4791 Kazeyobi Esprit Du Vent 1:57:28
JPN 5016 Surf Maid J 24 1:58:29
5806 Ef Swing 28 1:58:42
5165 Crux Yamaha 26IIS 1:59:51
JPN 5920 High Tension Yamaha 23III 2:02:15
JPN 2356 Doumu Yamaha 30SII 2:04:09
JPN 4826 Rocinante J 24 2:05:10
JST 213 Komachi V Esprit Du Vent 2:09:38
JPN 5881 Marlintini Tavern Yamaha 26IIS 2:13:48
244 Akisa Peterson 30 C 2:16:44
4177 Carroll Yamaha 23 2:16:57
118 Clip II Yamaha 23III 2:18:49
JST 123 Puffy Yamaha 30SII 2:24:30
JST 841 Kaicho-On Splendour 27 2:25:41
2194 Lapita Yamaha 30C 2:27:00
818 Southern Cross Yamaha 26 2:34:58
JST 259 Siesta V Hunter 29.5 2:44:16
JPN 2177 Honami no Sindbad Crabber 24 3:04:04
JPN 5818 Shifu III First 300 DNS

ページのトップに戻る